The Hill @ One North Project Details
Project Details | The Hill @ One North |
Location | One North (Queenstown Planning Area) |
District | 5 |
Developer | Kingsford Group Residential Pte. Ltd. |
Developer’s License No. | TBC |
No. of Blocks/Storey | TBC |
Site Area | Approximately 63,901 sqft |
Project Account No. | TBC |
Solicitor | TBC |
Main Contractor | TBC |
Architect | TBC |
M & E Consultant | TBC |
Structural Consultant | TBC |
Landscape Consultant | TBC |
Address | Slim Barracks Rise |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Mixed Use Development Comprising Erection Of 142 Residential Units, Swimming Pool And Communal Facilities With Commercial Units On First Storey. |
Tenure | 99 years leasehold |
Total No. of Units | 142 Residential Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Estimated Monthly Maintenance | 1 Bedroom - TBA |
2 Bedroom - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for The Hill @ One North is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Blossoms By The Park ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Blossoms By The Park ShowFlat Price, E-Brochure, and Latest Updates!
Strictly no spam policy.